00-13 BMW 328i 335i M3 128i 135i X1 Driver Airbag New # 32-30-6-884-67
00-13 BMW 328i 335i M3 128i 135i X1 Driver Airbag New # 32-30-6-884-67
-70% Off$165.99
Description
Genuine OEM BMW steering wheel safety airbag compatible with sports & M Sport steering wheels. MSRP: $1,047.41
  Manufacturer: | BMW |
  BMW part #: | 32-30-6-884-672, 32 30 6 884 672, 32306884672 |
  Interchangeable BMW part #: | 32-30-6-764-559, 32-30-6-770-353, 32-30-6-770-515, 32-30-6-770-516, 32-30-6-773-569, 32-30-6-779-824, 32-30-6-779-825, 32-30-6-779-826, 32-30-6-779-827, 32-30-6-789-943, 32-30-6-884-328, 32-30-6-884-329, 32-30-6-884-330, 32-30-6-884-654, 32-30-6-884-655, 32-30-6-884-656 |
  Finish: | Vinyl |
 Color: | Black |
  Condition: | New |
  Item for sale: | Driver airbag, driver inflator module |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2014 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2013 | BMW | 128i | Base | 3.0L L6 – Gas |
2013 | BMW | 135i | Base | 3.0L L6 – Gas |
2013 | BMW | 135is | Base | 3.0L L6 – Gas |
2013 | BMW | 328i xDrive | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
2013 | BMW | 335i | Base | 3.0L L6 – Gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 335is | Base | 3.0L L6 – Gas |
2013 | BMW | M3 | Base | 4.0L V8 – Gas |
2013 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2012 | BMW | 128i | Base | 3.0L L6 – Gas |
2012 | BMW | 135i | Base | 3.0L L6 – Gas |
2012 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 335i | Base | 3.0L L6 – Gas |
2012 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 335is | Base | 3.0L L6 – Gas |
2012 | BMW | M3 | Base | 4.0L V8 – Gas |
2011 | BMW | 1 Series M | Base | 3.0L L6 – Gas |
2011 | BMW | 128i | Base | 3.0L L6 – Gas |
2011 | BMW | 135i | Base | 3.0L L6 – Gas |
2011 | BMW | 328i | Base | 3.0L L6 – Gas |
2011 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 335d | Base | 3.0L L6 – Diesel |
2011 | BMW | 335i | Base | 3.0L L6 – Gas |
2011 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 335is | Base | 3.0L L6 – Gas |
2011 | BMW | M3 | Base | 4.0L V8 – Gas |
2010 | BMW | 128i | Base | 3.0L L6 – Gas |
2010 | BMW | 135i | Base | 3.0L L6 – Gas |
2010 | BMW | 328i | Base | 3.0L L6 – Gas |
2010 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2010 | BMW | 335d | Base | 3.0L L6 – Diesel |
2010 | BMW | 335i | Base | 3.0L L6 – Gas |
2010 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2010 | BMW | M3 | Base | 4.0L V8 – Gas |
2009 | BMW | 128i | Base | 3.0L L6 – Gas |
2009 | BMW | 135i | Base | 3.0L L6 – Gas |
2009 | BMW | 328i | Base | 3.0L L6 – Gas |
2009 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2009 | BMW | 3.0L L6 – Diesel | Base | 3.0L L6 – Diesel |
2009 | BMW | 335i | Base | 3.0L L6 – Gas |
2009 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2009 | BMW | M3 | Base | 4.0L V8 – Gas |
2008 | BMW | 128i | Base | 3.0L L6 – Gas |
2008 | BMW | 135i | Base | 3.0L L6 – Gas |
2008 | BMW | 328i | Base | 3.0L L6 – Gas |
2008 | BMW | 328xi | Base | 3.0L L6 – Gas |
2008 | BMW | 335i | Base | 3.0L L6 – Gas |
2008 | BMW | 335xi | Base | 3.0L L6 – Gas |
2008 | BMW | M3 | Base | 4.0L V8 – Gas |
2007 | BMW | 328i | Base | 3.0L L6 – Gas |
2007 | BMW | 328xi | Base | 3.0L L6 – Gas |
2007 | BMW | 335i | Base | 3.0L L6 – Gas |
2007 | BMW | 335xi | Base | 3.0L L6 – Gas |
2006 | BMW | 325i | Base | 3.0L L6 – Gas |
2006 | BMW | 325xi | Base | 3.0L L6 – Gas |
2006 | BMW | 330i | Base | 3.0L L6 – Gas |
2006 | BMW | 330xi | Base | 3.0L L6 – Gas |
fitments above |