10-14 Mercedes-Benz S350 S400 S550 S600 S63 S65 Driver Airbag Black Leather # 221-860-29-02-9E38
10-14 Mercedes-Benz S350 S400 S550 S600 S63 S65 Driver Airbag Black Leather # 221-860-29-02-9E38
-70% Off$180.99
Description
Genuine OEM Mercedes-Benz S-Class steering wheel driver safety airbag. MSRP: $2,670.00
Manufacturer: | Mercedes-Benz |
Mercedes-Benz part #: | 221-860-29-02-9E38, A-221-860-29-02-9E38, 221 860 29 02 9E38, 22186029029E38 |
Interchangeable Mercedes-Benz part #: | 221-860-23-02-9E38, A-221-860-23-02-9E38, 221 860 23 02 9E38, 22186023029E38 |
Finish: | Genuine nappa leather |
Color: | Black |
Condition: | New |
Item for sale: | Complete driver airbag, driver inflator module |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2014 | Mercedes-Benz | CL 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | CL 600 | Base | 5.5L V12 – Gas |
2014 | Mercedes-Benz | CL 63 AMG® | Base | 5.5L V8 – Gas |
2014 | Mercedes-Benz | CL 65 AMG® | Base | 6.0L V12 – Gas |
2013 | Mercedes-Benz | CL 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas |
2013 | Mercedes-Benz | CL 600 | Base | 5.5L V12 – Gas |
2013 | Mercedes-Benz | CL 63 AMG® | Base | 5.5L V8 – Gas |
2013 | Mercedes-Benz | CL 65 AMG® | Base | 6.0L V12 – Gas |
2013 | Mercedes-Benz | S 350 | Bluetec 4Matic® | 3.0L V6 – Diesel |
2013 | Mercedes-Benz | S 400 | Hybrid | 3.5L V6 – Electric/Gas |
2013 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2013 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
2013 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
2013 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
2012 | Mercedes-Benz | CL 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas |
2012 | Mercedes-Benz | CL 600 | Base | 5.5L V12 – Gas |
2012 | Mercedes-Benz | CL 63 AMG® | Base | 5.5L V8 – Gas |
2012 | Mercedes-Benz | CL 65 AMG® | Base | 6.0L V12 – Gas |
2012 | Mercedes-Benz | S 350 | Bluetec 4Matic® | 3.0L V6 – Diesel |
2012 | Mercedes-Benz | S 400 | Hybrid | 3.5L V6 – Electric/Gas |
2012 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2012 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
2012 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
2012 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
2011 | Mercedes-Benz | CL 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas |
2011 | Mercedes-Benz | CL 600 | Base | 5.5L V12 – Gas |
2011 | Mercedes-Benz | CL 63 AMG® | Base | 5.5L V8 – Gas |
2011 | Mercedes-Benz | CL 65 AMG® | Base | 6.0L V12 – Gas |
2011 | Mercedes-Benz | S 400 | Hybrid | 3.5L V6 – Electric/Gas |
2011 | Mercedes-Benz | S 550 | 4Matic®, Base | 5.5L V8 – Gas |
2011 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
2011 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
2011 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
2010 | Mercedes-Benz | S 400 | Hybrid | 3.5L V6 – Electric/Gas |
2010 | Mercedes-Benz | S 550 | 4Matic®, Base | 5.5L V8 – Gas |
2010 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
2010 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
2010 | Mercedes-Benz | S 63 AM5® | Base | 6.0L V12 – Gas |
fitments above |