14-17 Mercedes-Benz E250 E350 E400 E550 GLs250 CLA250 Steering Wheel Bezel Trim Front Cover # 099-464-19-13-9107
14-17 Mercedes-Benz E250 E350 E400 E550 GLs250 CLA250 Steering Wheel Bezel Trim Front Cover # 099-464-19-13-9107
-69% Off$36.99
Description
Genuine OEM Mercedes-Benz steering wheel trim compatible with round generic steering wheels. MSRP: $170.00
Manufacturer: | Mercedes-Benz |
Mercedes-Benz part #: | 099-464-00-13-9107, 099 464 00 13 9107, 09946400139107 |
Finish: | Chrome & plastic |
Color: | Black & silver |
Condition: | New |
Item for sale: | Steering wheel bezel, front trim |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | Mercedes-Benz | B 250e | Base | Electric |
2017 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 – Gas |
2017 | Mercedes-Benz | E 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2016 | Mercedes-Benz | B 250e | Base | Electric |
2016 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
2016 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2016 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 – Gas |
2016 | Mercedes-Benz | E 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2016 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2016 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2015 | Mercedes-Benz | B Electric Drive | Base | Electric |
2015 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2015 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2015 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
2015 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2015 | Mercedes-Benz | E 400 | 4Matic®, Base, Hybrid | 3.0L V6 – Gas, 3.5L V6 – Electric/Gas |
2015 | Mercedes-Benz | E 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2015 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2015 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2015 | Mercedes-Benz | GLK 250 | Bluetec 4Matic® | 2.1L L4 – Diesel |
2015 | Mercedes-Benz | GLK 350 | 4Matic®, Base | 3.5L V6 – Gas |
2014 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2014 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2014 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
2014 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2014 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 – Electric/Gas |
2014 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | GLK 250 | Bluetec 4Matic® | 2.1L L4 – Diesel |
2014 | Mercedes-Benz | GLK 350 | 4Matic®, Base | 3.5L V6 – Gas |
2013 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2013 | Mercedes-Benz | GLK 250 | Bluetec 4Matic® | 2.1L L4 – Diesel |
2013 | Mercedes-Benz | GLK 350 | 4Matic®, Base | 3.5L V6 – Gas |
2012 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
fitments above |