16-23 BMW M Performance Steering Wheel with Carbon Fiber Gear Shift Paddles # 32-30-9-882-000
16-23 BMW M Performance Steering Wheel with Carbon Fiber Gear Shift Paddles # 32-30-9-882-000
-70% Off$321.99
Description
Genuine OEM BMW M3 G80, M4 G82 M performance leather steering wheel equipped with extended carbon fiber gear shift paddles, multimedia controls, heated rim & driving assistant.Â
  Manufacturer: | BMW |
  BMW part #: | 32-30-9-882-000 |
  Finish: | Nappa leather |
 Color: | Black with ///M-tricolored stitching |
 Diameter: | 14,8″ / 378mm |
  Condition: | New |
  Item for sale: | BMW G30 leather steering wheel equipped with extended carbon fiber gear shift paddles, multimedia controls, heated rim & driving assistant |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | 840i | Base | 3.0L L6 – Gas |
2023 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
2023 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
2023 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2023 | BMW | M8 Gran Coupe | Competition | 4.4L V8 – Gas |
2023 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2023 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2023 | BMW | X5 | M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
2022 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 530i | Base | 2.0L L4 – Gas |
2022 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
2022 | BMW | 540i | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 540i xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 740i | Base | 3.0L L6 – Gas |
2022 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
2022 | BMW | 745e xDrive | Base | 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2022 | BMW | 840i | Base | 3.0L L6 – Gas |
2022 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
2022 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
2022 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2022 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
2022 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
2022 | BMW | M8 Gran Coupe | Base, Competition | 4.4L V8 – Gas |
2022 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2022 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2022 | BMW | X5 | M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN |
2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2022 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2021 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 530i | Base | 2.0L L4 – Gas |
2021 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
2021 | BMW | 540i | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 540i xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 740i | Base | 3.0L L6 – Gas |
2021 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
2021 | BMW | 745e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2021 | BMW | 840i | Base | 3.0L L6 – Gas |
2021 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
2021 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
2021 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2021 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
2021 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
2021 | BMW | M8 Gran Coupe | Base, Competition | 4.4L V8 – Gas |
2021 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2021 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2021 | BMW | X5 | M50i, sDrive40i, xDrive40i, xDrive45e, xDrive50i | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2021 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2020 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas |
2020 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas |
2020 | BMW | 530i | Base | 2.0L L4 – Gas |
2020 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
2020 | BMW | 540i | Base | 3.0L L6 – Gas |
2020 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
2020 | BMW | 740i | Base | 3.0L L6 – Gas |
2020 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
2020 | BMW | 745e xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
2020 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2020 | BMW | 840i | Base | 3.0L L6 – Gas |
2020 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
2020 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
2020 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2020 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
2020 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
2020 | BMW | M8 | Base, Competition | 4.4L V8 – Gas |
2020 | BMW | M8 Gran Coupe | Base, Competition | 4.4L V8 – Gas |
2020 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2020 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2020 | BMW | X5 | M, M Competition, M50i, sDrive40i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2020 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2020 | BMW | X7 | M50i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2019 | BMW | 530e | iPerformance | 2.0L L4 – Electric/Gas |
2019 | BMW | 530e xDrive | iPerformance | 2.0L L4 – Electric/Gas |
2019 | BMW | 530i | Base | 2.0L L4 – Gas |
2019 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
2019 | BMW | 540i | Base | 3.0L L6 – Gas |
2019 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
2019 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas |
2019 | BMW | 740i | Base | 3.0L L6 – Gas |
2019 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
2019 | BMW | 750i | Base | 4.4L V8 – Gas |
2019 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2019 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
2019 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
2019 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2019 | BMW | X5 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2019 | BMW | X7 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2018 | BMW | 530e | iPerformance | 2.0L L4 – Electric/Gas |
2018 | BMW | 530e xDrive | iPerformance | 2.0L L4 – Electric/Gas |
2018 | BMW | 530i | Base | 2.0L L4 – Gas |
2018 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
2018 | BMW | 540d xDrive | Base | 3.0L L6 – Diesel |
2018 | BMW | 540i | Base | 3.0L L6 – Gas |
2018 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
2018 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas |
2018 | BMW | 740i | Base | 3.0L L6 – Gas |
2018 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
2018 | BMW | 750i | Base | 4.4L V8 – Gas |
2018 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2018 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
2018 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
2017 | BMW | 530i | Base | 2.0L L4 – Gas |
2017 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
2017 | BMW | 540i | Base | 3.0L L6 – Gas |
2017 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas |
2017 | BMW | 740i | Base | 3.0L L6 – Gas |
2017 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | 750i | Base | 4.4L V8 – Gas |
2017 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2017 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
2016 | BMW | 740i | Base | 3.0L L6 – Gas |
2016 | BMW | 750i | Base | 4.4L V8 – Gas |
2016 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
fitments above |