19-23 BMW 330e 330i 430i M3 M340i M4 M440i i4 Driver Knee Airbag # 72-12-6-804-047
19-23 BMW 330e 330i 430i M3 M340i M4 M440i i4 Driver Knee Airbag # 72-12-6-804-047
-70% Off$150.99
Description
Genuine OEM BMW knee airbag module driver’s side.
Manufacturer: | BMW |
BMW part #: | 72-12-6-804-047, 72 12 6 804 047, 72126804047 |
Condition: | New |
Item for sale: | Driver knee airbag, knee inflator module |
Sold in quantity: | 1 |
Position: | Left |
Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | 330e | Base | Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2023 | BMW | 330e xDrive | Base | Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2023 | BMW | 330i | Base | 2.0L L4 – Gas |
2023 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2023 | BMW | 430i | Base | 2.0L L4 – Gas |
2023 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2023 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
2023 | BMW | M340i | Base | 3.0L L6 – Gas |
2023 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
2023 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
2023 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2023 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2023 | BMW | i4 | M50, eDrive40 | BATTERY EV (EV/BEV), Electric |
2022 | BMW | 330e | Base | Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 330e xDrive | Base | Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 330i | Base | 2.0L L4 – Gas |
2022 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2022 | BMW | 430i | Base | 2.0L L4 – Gas |
2022 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2022 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
2022 | BMW | M340i | Base | 3.0L L6 – Gas |
2022 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
2022 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
2022 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2022 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2022 | BMW | i4 | M50, eDrive40 | BATTERY EV (EV/BEV), Electric |
2021 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 330i | Base | 2.0L L4 – Gas |
2021 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2021 | BMW | 430i | Base | 2.0L L4 – Gas |
2021 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2021 | BMW | M3 | Base, Competition | 3.0L L6 – Gas |
2021 | BMW | M340i | Base | 3.0L L6 – Gas |
2021 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
2021 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
2021 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2021 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2020 | BMW | 330i | Base | 2.0L L4 – Gas |
2020 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2020 | BMW | M340i | Base | 3.0L L6 – Gas |
2020 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
2019 | BMW | 330i | Base | 2.0L L4 – Gas |
2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
fitments above |